<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identity Theft Solution &#187; Identity Theft Articles</title>
	<atom:link href="http://identity-theft-solution.org/category/identity-theft-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://identity-theft-solution.org</link>
	<description>Forefront helps make identity management easier. Try it today!</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NYC Amex Cardholders: Spend $200 at Select Locations, Get $50 Back</title>
		<link>http://identity-theft-solution.org/identity-theft-articles/nyc-amex-cardholders-spend-200-at-select-locations-get-50-back</link>
		<comments>http://identity-theft-solution.org/identity-theft-articles/nyc-amex-cardholders-spend-200-at-select-locations-get-50-back#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:31:37 +0000</pubDate>
		<dc:creator>Natasha Hammond</dc:creator>
				<category><![CDATA[Identity Theft Articles]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[Spend 200]]></category>

		<guid isPermaLink="false">http://identity-theft-solution.org/identity-theft-articles/nyc-amex-cardholders-spend-200-at-select-locations-get-50-back</guid>
		<description><![CDATA[American Express has an excellent offer for those who live near New York: When you register your eligible Amex for this promo, then use that card to spend a total of at least $200 at 2 or more participating merchants between February 1 and 29, 2012, you’ll receive a $50 statement credit. Registration is limited [...]]]></description>
		<wfw:commentRss>http://identity-theft-solution.org/identity-theft-articles/nyc-amex-cardholders-spend-200-at-select-locations-get-50-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 savings accounts you must have</title>
		<link>http://identity-theft-solution.org/identity-theft-articles/2-savings-accounts-you-must-have</link>
		<comments>http://identity-theft-solution.org/identity-theft-articles/2-savings-accounts-you-must-have#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:45:49 +0000</pubDate>
		<dc:creator>Natasha Hammond</dc:creator>
				<category><![CDATA[Identity Theft Articles]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://identity-theft-solution.org/identity-theft-articles/2-savings-accounts-you-must-have</guid>
		<description><![CDATA[If you have decided that 2012 is the year you’re finally going to kick your finances into shape, then getting into the savings habit will be a big part of the process. Don’t think that sorting out your money needs to be too daunting a task though, Sian’s got some great tips on how to [...]]]></description>
		<wfw:commentRss>http://identity-theft-solution.org/identity-theft-articles/2-savings-accounts-you-must-have/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax advice of the week: Do away with expense claims</title>
		<link>http://identity-theft-solution.org/identity-theft-articles/tax-advice-of-the-week-do-away-with-expense-claims</link>
		<comments>http://identity-theft-solution.org/identity-theft-articles/tax-advice-of-the-week-do-away-with-expense-claims#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:15:21 +0000</pubDate>
		<dc:creator>Natasha Hammond</dc:creator>
				<category><![CDATA[Identity Theft Articles]]></category>
		<category><![CDATA[Expense]]></category>
		<category><![CDATA[Expense Claims]]></category>

		<guid isPermaLink="false">http://identity-theft-solution.org/identity-theft-articles/tax-advice-of-the-week-do-away-with-expense-claims</guid>
		<description><![CDATA[Employees naturally expect their employers to reimburse them for any expenses they’ve incurred on their behalf, says Tax Tips &#038; Advice. While these will be free of tax and national insurance when incurred as part of their job, it means employees must collect receipts for every item and their employer will eventually have to process [...]]]></description>
		<wfw:commentRss>http://identity-theft-solution.org/identity-theft-articles/tax-advice-of-the-week-do-away-with-expense-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Store Credit Card? There’s an App for That</title>
		<link>http://identity-theft-solution.org/identity-theft-articles/want-a-store-credit-card-there%e2%80%99s-an-app-for-that</link>
		<comments>http://identity-theft-solution.org/identity-theft-articles/want-a-store-credit-card-there%e2%80%99s-an-app-for-that#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:17:00 +0000</pubDate>
		<dc:creator>Natasha Hammond</dc:creator>
				<category><![CDATA[Identity Theft Articles]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://identity-theft-solution.org/identity-theft-articles/want-a-store-credit-card-there%e2%80%99s-an-app-for-that</guid>
		<description><![CDATA[Signing up for a credit card from a retailer can be cumbersome. If you take the application home, it often gets misplaced or forgotten. But if you fill it out at the store, you have to fish for a pen, fill out the form by hand, and often hold up the checkout line while doing [...]]]></description>
		<wfw:commentRss>http://identity-theft-solution.org/identity-theft-articles/want-a-store-credit-card-there%e2%80%99s-an-app-for-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get $10 Credit After Spending $10 with Amex + foursquare</title>
		<link>http://identity-theft-solution.org/identity-theft-articles/get-10-credit-after-spending-10-with-amex-foursquare</link>
		<comments>http://identity-theft-solution.org/identity-theft-articles/get-10-credit-after-spending-10-with-amex-foursquare#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:40:45 +0000</pubDate>
		<dc:creator>Natasha Hammond</dc:creator>
				<category><![CDATA[Identity Theft Articles]]></category>
		<category><![CDATA[10 Amex]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://identity-theft-solution.org/identity-theft-articles/get-10-credit-after-spending-10-with-amex-foursquare</guid>
		<description><![CDATA[For a limited time, you can get a $10 statement credit for spending at least $10 at a local small business when you pay with your American Express card and check in via foursquare, the social networking site that allows you to share your location with friends. From foursquare’s blog: Check in at a merchant [...]]]></description>
		<wfw:commentRss>http://identity-theft-solution.org/identity-theft-articles/get-10-credit-after-spending-10-with-amex-foursquare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-quarters of Brits keep smiling through economic woes</title>
		<link>http://identity-theft-solution.org/identity-theft-articles/three-quarters-of-brits-keep-smiling-through-economic-woes</link>
		<comments>http://identity-theft-solution.org/identity-theft-articles/three-quarters-of-brits-keep-smiling-through-economic-woes#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:48:59 +0000</pubDate>
		<dc:creator>Natasha Hammond</dc:creator>
				<category><![CDATA[Identity Theft Articles]]></category>

		<guid isPermaLink="false">http://identity-theft-solution.org/identity-theft-articles/three-quarters-of-brits-keep-smiling-through-economic-woes</guid>
		<description><![CDATA[Falling living standards and the looming return to recession has failed to dent the British public’s sunny disposition, according to the results of David Cameron’s “happiness index”. The poll found around three-quarters of adults in the UK are satisfied with their lives despite the continuing economic gloom. The survey of 4,200 people asked participants to [...]]]></description>
		<wfw:commentRss>http://identity-theft-solution.org/identity-theft-articles/three-quarters-of-brits-keep-smiling-through-economic-woes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

